Ad Unit | Banner Size | Max Rotation | Price Rate (per WEEK) |
---|---|---|---|
Home Page | |||
Cover | 1350 x 350 | 100% SOV | RM 24,000 (3 days) |
Advertorial | 300 x 100 | RM 4,000 | |
Middle Leaderboard 1 | 728 x 90 | RM 20,000 | |
Middle Leaderboard 2 | 728 x 90 | RM 8,000 | |
Medium Rectangle 1 | 300 x 250 | RM 20,000 | |
Medium Rectangle 2 | 300 x 250 | RM 8,000 | |
Premium Sections (Featured, Issues, Tiger Talk, Stock Talk, & Corporate) | |||
Sticky Leaderboard | 728 x 90 | 100% SOV | RM 24,000 / seciton |
Medium Rectangle 1 | 300 x 250 | RM 9,000 / seciton | |
Medium Rectangle 2 | 300 x 250 | RM 4,000 / seciton | |
Bottom Leaderboard | 728 x 90 | RM 4,800 / seciton | |
Non Premium Sections (9 other sections) | |||
Sticky Leaderboard | 728 x 90 | 100% SOV | RM 12,000 / seciton |
Medium Rectangle 1 | 300 x 250 | RM 4,800 / seciton | |
Medium Rectangle 2 | 300 x 250 | RM 2,000 / seciton | |
Bottom Leaderboard | 728 x 90 | RM 2,400 / seciton |
Ad Unit | Banner Size | Max Rotation | Weekly Rate | |
---|---|---|---|---|
Home Page | Inside Page | |||
First View Ad | 320 x 416 | 100% SOV | RM 12,000 | – |
Engagement Ad | 320 x 50 (Before Expand) 320 x 416 (After Expand) |
100% SOV | RM 10,000 | – |
Mobile Leaderboard 1 | 320 x 50 | 100% SOV | RM 5,000 | RM 5,000 |
Mobile Leaderboard 2 | 320 x 50 | 100% SOV | RM 4,000 | RM 4,000 |
* Disclaimer : Rates displayed are indicative for the day and subject to change without prior notice. For the latest banner rates, contact our sales team.